Name | Office | State | Party | Grand Total | Total from PACs | Total from Individuals |
Dodd, Christopher J | S | CT | D | $165,400 | $48,500 | $116,900 |
Obama, Barack | S | IL | D | $126,349 | $6,000 | $120,349 |
Kerry, John | S | MA | D | $111,000 | $2,000 | $109,000 |
Bennett, Robert F | S | UT | R | $107,999 | $71,499 | $36,500 |
Bachus, Spencer | H | AL | R | $103,300 | $70,500 | $32,800 |
Blunt, Roy | H | MO | R | $96,950 | $78,500 | $18,450 |
Kanjorski, Paul E | H | PA | D | $96,000 | $57,500 | $38,500 |
Bond, Christopher S 'Kit' | S | MO | R | $95,400 | $64,000 | $31,400 |
Shelby, Richard C | S | AL | R | $80,000 | $23,000 | $57,000 |
Reed, Jack | S | RI | D | $78,250 | $43,500 | $34,750 |
Reid, Harry | S | NV | D | $77,000 | $60,500 | $16,500 |
Clinton, Hillary | S | NY | D | $76,050 | $8,000 | $68,050 |
And way down the list...
McCain, John | S | AZ | R | $21,550 | $0 | $21,550 |
And McCain has been in the Senate for around 20 years to Obama's 2. Source
Added note: McCain is only a couple of points behind Obama even though he has been outspent 2 to 1.
No comments:
Post a Comment